Accessibility and land value as criteria for a rational locali zation of rural social housing in San Bernardo and Calera de Tango, ChileAccesibilidad y valor de suelo como criterios para una locali zación racional de vivienda social rural en las comunas de San Bernardo y Calera de Tango, Chile
dc.contributor.author | Salazar Burrows A. | |
dc.contributor.author | Cox Oettinger T. | |
dc.contributor.other | CEDEUS (Chile) | |
dc.date.accessioned | 2024-01-10T14:22:52Z | |
dc.date.available | 2024-01-10T14:22:52Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The lack of social housing planning for rural areas in Chile and the high value of land in consolidated areas have resulted in the emergence of poorly localized developments in terms of access to opportunities. In the current scenario of self-management in the purchase of land, this research aims to explore a methodology intended to contribute to well-informed decision making, considering that accessibility and land value are essential to achieve an economically sustainable location. This dissertation proposes an indicator that includes land value (initial cost of localization) and accessibility to services (future costs of localization) in the municipalities of San Bernardo and Calera de Tango Chile, Metropolitan Region. These two variables are spatialized in raster format in order to develop a land accessibility-value indicator. Results show a wide disparity in the access costs between urban and rural areas and reinforce a decentralized concentration based on the supply of services and networks provided in areas of lower value than those of consolidated areas. | |
dc.fuente.origen | Scopus | |
dc.identifier.doi | 10.4067/S0718-83582014000100003 | |
dc.identifier.eissn | 07188358 | |
dc.identifier.issn | 07188358 07181299 | |
dc.identifier.scopusid | SCOPUS_ID:84900316382 | |
dc.identifier.uri | https://doi.org/10.4067/S0718-83582014000100003 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/80006 | |
dc.information.autoruc | Facultad de Historia, Geografía y Ciencia Política; Salazar Burrows, Alejandro Francisco; S/I; 90874 | |
dc.language.iso | es | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 81 | |
dc.pagina.inicio | 53 | |
dc.publisher | Universidad de Chile, Instituto de la Vivienda | |
dc.revista | Revista INVI | |
dc.rights | registro bibliográfico | |
dc.subject | Accessibility | |
dc.subject | Land Value | |
dc.subject | Social Housing | |
dc.title | Accessibility and land value as criteria for a rational locali zation of rural social housing in San Bernardo and Calera de Tango, ChileAccesibilidad y valor de suelo como criterios para una locali zación racional de vivienda social rural en las comunas de San Bernardo y Calera de Tango, Chile | |
dc.type | artículo | |
dc.volumen | 29 | |
sipa.codpersvinculados | 90874 | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-28. Accessibility and land value as criteria for a rational locali zation of rural social housing in San Bernardo and Calera de Tango, Chile.pdf
- Size:
- 2.72 KB
- Format:
- Adobe Portable Document Format
- Description: