High-resolution 3D whole-heart bright- and black-blood imaging with co-registered T2 mapping at 0.55 T
| dc.article.number | 1572318 | |
| dc.catalogador | vdr | |
| dc.contributor.author | Kokhanovskyi, Ivan | |
| dc.contributor.author | Castillo Passi, Carlos | |
| dc.contributor.author | Crabb, Michael G. | |
| dc.contributor.author | Ganter, Carl | |
| dc.contributor.author | Littlewood, Simon J. | |
| dc.contributor.author | Kunze, Karl P. | |
| dc.contributor.author | Karampinos, Dimitrios C. | |
| dc.contributor.author | Makowski, Marcus R. | |
| dc.contributor.author | Rueckert, Daniel | |
| dc.contributor.author | Prieto Vásquez, Claudia | |
| dc.contributor.author | Botnar, René Michael | |
| dc.date.accessioned | 2025-08-30T11:01:43Z | |
| dc.date.available | 2025-08-30T11:01:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Conventional CMR exams for assessment of cardiac anatomy and tissue characterization require multiple sequential 2D acquisitions under breath-hold in different orientations, in addition to being limited to 1.5 T and 3 T. Methods: In this study, we sought to develop a novel 3D motion-compensated free-breathing sequence for comprehensive high-resolution whole-heart assessment of cardiovascular anatomy via simultaneous bright- and black-blood imaging and co-registered (Formula presented.) myocardial tissue quantification in a one-click scan at 0.55 T. Results: Good agreement with a spin-echo reference sequence was found in the phantom for (Formula presented.) mapping. In-vivo, the proposed research sequence was evaluated in 10 healthy subjects, providing great delineation of cardiac and vascular structures, good visibility of coronary arteries and accurate (Formula presented.) parametric mapping in a clinically feasible time of less than 9 min. | |
| dc.description.funder | FONDECYT; Folios: 1250261, 1250252 | |
| dc.format.extent | 10 páginas | |
| dc.fuente.origen | Scopus | |
| dc.identifier.doi | 10.3389/fcvm.2025.1572318 | |
| dc.identifier.eissn | 1550-9613 | |
| dc.identifier.issn | 2297-055X | |
| dc.identifier.scopusid | SCOPUS_ID:105010958397 | |
| dc.identifier.uri | https://doi.org/10.3389/fcvm.2025.1572318 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/105479 | |
| dc.identifier.wosid | WOS:001510704800001 | |
| dc.information.autoruc | Escuela de Ingeniería; Castillo Passi, Carlos; 0000-0001-6227-0477; 204150 | |
| dc.information.autoruc | Escuela de Ingeniería; Prieto Vásquez, Claudia; 0000-0003-4602-2523; 14195 | |
| dc.information.autoruc | Escuela de Ingeniería; Botnar, René Michael; 0000-0003-2811-2509; 1015313 | |
| dc.issue.numero | 2 | |
| dc.language.iso | en | |
| dc.nota.acceso | Contenido completo | |
| dc.pagina.final | 10 | |
| dc.pagina.inicio | 1 | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartof | 21st Annual Conference of the International-Society-for-Environmental-Epidemiology, AUG 25-29, 2009, Dublin, IRELAND | |
| dc.revista | Frontiers in Cardiovascular Medicine | |
| dc.rights | acceso abierto | |
| dc.subject | 3D whole-heart | |
| dc.subject | High-resolution coronary angiography | |
| dc.subject | Low-field MRI | |
| dc.subject | Simultaneous bright-and black-blood | |
| dc.subject | T2 mapping | |
| dc.subject.ddc | 610 | |
| dc.subject.dewey | Medicina y salud | es_ES |
| dc.subject.ods | 03 Good health and well-being | |
| dc.subject.odspa | 03 Salud y bienestar | |
| dc.title | High-resolution 3D whole-heart bright- and black-blood imaging with co-registered T2 mapping at 0.55 T | |
| dc.type | artículo | |
| dc.volumen | 12 | |
| sipa.codpersvinculados | 204150 | |
| sipa.codpersvinculados | 14195 | |
| sipa.codpersvinculados | 1015313 | |
| sipa.index | Scopus | |
| sipa.trazabilidad | WOS-SCOPUS;2025-08-30 |
