One-dimensional Discrete Anderson Model in a Decaying Random Potential: from AC Spectrum to Dynamical Localization
| dc.article.number | e70073 | |
| dc.catalogador | carga | |
| dc.contributor.author | Bourget Olivier Christian Francois | |
| dc.contributor.author | Moreno Flores, Gregorio R. | |
| dc.contributor.author | Taarabt, Amal | |
| dc.date.accessioned | 2025-09-15T10:30:35Z | |
| dc.date.available | 2025-09-15T10:30:35Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The complexity in the evolution of metropolitan areas has transformed urban structures from classical monocentric models to new models based on the polycentric paradigm. This phenomenon has been approached in the case of the Metropolitan Area of Santiago, through the analysis of commercial density and land price data, applying parametric modeling in the analysis. The results indicate an evolution towards a polycentric urban structure that coexists with some remaining traits of the monocentric structure. Nineteen candidates for commercial sub-centers were identified evaluated and classified through the use of variables complementary to commercial land use density, such as mobility indicators. In addition, the use of the commercial land use variable was validated, and the negative exponential function model was found to be the best-formula for parametric adjustment in the case of the Metropolitan Area of Santiago. | |
| dc.description.funder | National Agency for Research and Development | |
| dc.format.extent | 8 páginas | |
| dc.fuente.origen | WOS | |
| dc.identifier.doi | 10.1007/978-3-030-55556-6_3 | |
| dc.identifier.eisbn | 978-3-030-55556-6 | |
| dc.identifier.eissn | 0717-6236 | |
| dc.identifier.isbn | 978-3-030-55555-9 | |
| dc.identifier.issn | 2524-6755 | |
| dc.identifier.pubmedid | 39675347 | |
| dc.identifier.scieloid | S0718-50492021000100250 | |
| dc.identifier.scopusid | SCOPUS_ID:105008445290 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-55556-6_3 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/105707 | |
| dc.identifier.wosid | WOS:001026376100003 | |
| dc.information.autoruc | Escuela de Teatro; Bourget, Olivier; S/I; 1002537 | |
| dc.information.autoruc | Facultad de Matemáticas; Moreno Flores, Gregorio Rolando; S/I; 131181 | |
| dc.information.autoruc | Facultad de Matemáticas; Taarabt, Amal; S/I; 244999 | |
| dc.information.autoruc | Facultad de Matemáticas; Bourget Olivier Christian Francois; 0000-0001-9493-8240; 1003200 | |
| dc.issue.numero | 122 | |
| dc.language.iso | en | |
| dc.nota.acceso | Contenido completo | |
| dc.pagina.final | 62 | |
| dc.pagina.inicio | 37 | |
| dc.publisher | wiley | |
| dc.relation.ispartof | Association for Women in Mathematics Series | |
| dc.revista | SPECTRAL THEORY AND MATHEMATICAL PHYSICS, STMP 2018 | |
| dc.rights | registro bibliográfico | |
| dc.subject | urban structure | |
| dc.subject | metropolization | |
| dc.subject | territorial restructuring | |
| dc.subject.ddc | 610 | |
| dc.subject.dewey | Medicina y salud | es_ES |
| dc.subject.ods | 11 Sustainable Cities and Communities | |
| dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
| dc.title | One-dimensional Discrete Anderson Model in a Decaying Random Potential: from AC Spectrum to Dynamical Localization | |
| dc.type | comunicación de congreso | |
| dc.volumen | 41 | |
| sipa.codpersvinculados | 1002537 | |
| sipa.codpersvinculados | 131181 | |
| sipa.codpersvinculados | 244999 | |
| sipa.codpersvinculados | 1003200 | |
| sipa.index | WOS | |
| sipa.trazabilidad | WOS-SCOPUS;2025-09-15 |
