Extensive Unpredictable Pancreas Cancer Inter-fraction Motion: A Case Report
| dc.contributor.author | Lee, Sangjune L. | |
| dc.contributor.author | Velec, Michael | |
| dc.contributor.author | Munoz-Schuffenegger, Pablo | |
| dc.contributor.author | Stanescu, Teo | |
| dc.contributor.author | Dawson, Laura | |
| dc.date.accessioned | 2025-01-23T21:11:50Z | |
| dc.date.available | 2025-01-23T21:11:50Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We present a case of locally advanced pancreatic cancer with duodenal invasion treated with consolidative chemoradiation, where extensive unpredictable interfraction motion was observed. Initially, two attempts were made to treat with volumetric modulated arc therapy technique. However, due to substantial interfractional motion of the pancreatic head mass relative to the regional nodal areas, the patient was eventually replanned and treated with a four-field box technique. This case highlights the difficulty in delivering conformal radiation to the pancreas and quantifies the movement of the target, the adjacent biliary stent, and regional nodes. | |
| dc.fuente.origen | WOS | |
| dc.identifier.doi | 10.7759/cureus.5047 | |
| dc.identifier.eissn | 2168-8184 | |
| dc.identifier.uri | https://doi.org/10.7759/cureus.5047 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/100923 | |
| dc.identifier.wosid | WOS:000475408000005 | |
| dc.issue.numero | 6 | |
| dc.language.iso | en | |
| dc.revista | Cureus journal of medical science | |
| dc.rights | acceso restringido | |
| dc.subject | pancreatic cancer | |
| dc.subject | conformal radiation | |
| dc.subject | four-field box | |
| dc.subject | organ motion | |
| dc.subject.ods | 03 Good Health and Well-being | |
| dc.subject.odspa | 03 Salud y bienestar | |
| dc.title | Extensive Unpredictable Pancreas Cancer Inter-fraction Motion: A Case Report | |
| dc.type | artículo | |
| dc.volumen | 11 | |
| sipa.index | WOS | |
| sipa.trazabilidad | WOS;2025-01-12 |
