Interactive effects of grazing and environmental stress on macroalgal biomass in subtropical rocky shores: Modulation of bottom-up inputs by wave action
| dc.contributor.author | Flores, A. | |
| dc.contributor.author | Navarrete C., Sergio | |
| dc.date.accessioned | 2016-05-10T18:11:00Z | |
| dc.date.available | 2016-05-10T18:11:00Z | |
| dc.date.issued | 2015 | |
| dc.fechaingreso.objetodigital | 2025-02-17 | |
| dc.identifier.issn | 0022-0981 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/13051 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jembe.2014.11.001 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.relation.isformatof | Journal of Experimental Marine Biology and Ecology Vol. 463, p. 39-48. | |
| dc.revista | Journal of Experimental Marine Biology and Ecology | es_ES |
| dc.rights | acceso restringido | |
| dc.subject.ddc | 570 | |
| dc.subject.dewey | Biología | es_ES |
| dc.subject.other | Pastoreo | es_ES |
| dc.subject.other | Herbívoros bentónicos | es_ES |
| dc.subject.other | Algas marinas | es_ES |
| dc.title | Interactive effects of grazing and environmental stress on macroalgal biomass in subtropical rocky shores: Modulation of bottom-up inputs by wave action | es_ES |
| dc.type | artículo | |
| dc.volumen | Vol. 463 | |
| sipa.codpersvinculados | 100292 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Interactive effects of grazing and environmental stress on macroalgal biomass in subtropical rocky shores Modulation of bottom-up inputs by wave action.pdf
- Size:
- 189.54 KB
- Format:
- Adobe Portable Document Format
- Description:
