SCATTER AND STAFF DOSE LEVELS IN PAEDIATRIC INTERVENTIONAL CARDIOLOGY: A MULTICENTRE STUDY
dc.contributor.author | Ubeda, Carlos | |
dc.contributor.author | Vano, Eliseo | |
dc.contributor.author | Gonzalez, Luciano | |
dc.contributor.author | Miranda, Patricia | |
dc.contributor.author | Valenzuela, Edith | |
dc.contributor.author | Leyton, Fernando | |
dc.contributor.author | Oyarzun, Carlos | |
dc.date.accessioned | 2024-01-10T12:08:23Z | |
dc.date.available | 2024-01-10T12:08:23Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Interventional cardiology procedures usually imply high doses to the staff, as paediatric cardiologists need to stay closer to the patient than during adult procedures. Also, biplane systems are used that imply an additional source of staff doses. The objective of this paper is to measure scatter doses in four X-ray systems, using polymethyl methacrylate phantoms with thicknesses ranging from 4 to 16 cm to simulate paediatric patients, for the different acquisition modes. Scatter dose rates measured at the position of cardiologist's eyes ranged from 0.8 to 12 mSv h(-1), and about twice the above values at lower extremities, as a linear function of the surface air kerma at the phantom, keeping the irradiated area constant. Therefore, the respective personal dose equivalent for the lens of the eyes may be around 0.5 and 1 mSv throughout the procedure, if additional protection is not used. Simultaneous cine acquisition in biplane systems yielded scatter doses to cardiologists, increased by factors from 5 to 21, compared with a single C-arm acquisition case and depending on geometry. Knowledge of scatter doses for different operation modes, patient thicknesses and the biplane operation should help paediatric cardiologists to adopt conservative attitudes in respect of their occupational radiation risks. | |
dc.description.funder | International Atomic Energy Agency | |
dc.description.funder | Direction of Research at Tarapaca University | |
dc.fechaingreso.objetodigital | 2024-04-29 | |
dc.format.extent | 8 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1093/rpd/ncq039 | |
dc.identifier.eissn | 1742-3406 | |
dc.identifier.issn | 0144-8420 | |
dc.identifier.pubmedid | MEDLINE:20159911 | |
dc.identifier.uri | https://doi.org/10.1093/rpd/ncq039 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76387 | |
dc.identifier.wosid | WOS:000280099000009 | |
dc.information.autoruc | Medicina;Valenzuela E;S/I;117017 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 74 | |
dc.pagina.inicio | 67 | |
dc.publisher | OXFORD UNIV PRESS | |
dc.revista | RADIATION PROTECTION DOSIMETRY | |
dc.rights | acceso restringido | |
dc.subject | RADIATION-EXPOSURE | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | SCATTER AND STAFF DOSE LEVELS IN PAEDIATRIC INTERVENTIONAL CARDIOLOGY: A MULTICENTRE STUDY | |
dc.type | artículo | |
dc.volumen | 140 | |
sipa.codpersvinculados | 117017 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scatter and staff dose levels in paediatric interventional cardiology - a multicentre study.pdf
- Size:
- 2.97 KB
- Format:
- Adobe Portable Document Format
- Description: