SINGLET-TRIPLET ABSORPTION AND EMISSION-SPECTRA OF SUBSTITUTED CYANOCOBALTATE(III) COMPLEXES
| dc.contributor.author | LOEB, B | |
| dc.contributor.author | ZULOAGA, F | |
| dc.date.accessioned | 2025-01-23T19:44:58Z | |
| dc.date.available | 2025-01-23T19:44:58Z | |
| dc.date.issued | 1977 | |
| dc.fuente.origen | WOS | |
| dc.identifier.issn | 0022-3654 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/100172 | |
| dc.identifier.wosid | WOS:A1977CS25500014 | |
| dc.issue.numero | 1 | |
| dc.language.iso | en | |
| dc.pagina.final | 63 | |
| dc.pagina.inicio | 59 | |
| dc.revista | Journal of physical chemistry | |
| dc.rights | acceso restringido | |
| dc.subject.ods | 03 Good Health and Well-being | |
| dc.subject.odspa | 03 Salud y bienestar | |
| dc.title | SINGLET-TRIPLET ABSORPTION AND EMISSION-SPECTRA OF SUBSTITUTED CYANOCOBALTATE(III) COMPLEXES | |
| dc.type | artículo | |
| dc.volumen | 81 | |
| sipa.index | WOS | |
| sipa.trazabilidad | WOS;2025-01-12 |
