Lagrangian drifter modelling of an experimental RIP current
| dc.catalogador | pau | |
| dc.contributor.author | Suarez, Leandro | |
| dc.contributor.author | Cienfuegos, Rodrigo | |
| dc.contributor.author | Escauriaza, Cristian | |
| dc.contributor.author | Barthélemy, Eric | |
| dc.contributor.author | Michallet, Hervé | |
| dc.date.accessioned | 2024-06-08T16:43:41Z | |
| dc.date.available | 2024-06-08T16:43:41Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A non-uniform alongshore wave forcing on an experimental uneven mobile bathymetry create mean circulation on a rip channel. A 2D numerical hydrodynamic model that integrates the non-linear shallow-water equations in a shock-capturing finite-volume framework is used to validate the nearshore circulation, and drifters displacement. | |
| dc.fechaingreso.objetodigital | 2024-06-08 | |
| dc.fuente.origen | ORCID | |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84884933214&partnerID=MN8TOARS | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/86646 | |
| dc.information.autoruc | Escuela de Ingeniería; Cienfuegos Carrasco, Rodrigo Alberto; 0000-0001-5768-2477; 8598 | |
| dc.language.iso | und | |
| dc.nota.acceso | contenido parcial | |
| dc.relation.ispartof | International Conference on Coastal Engineering (33°; 2012, Santander, España) | |
| dc.rights | acceso restringido | |
| dc.title | Lagrangian drifter modelling of an experimental RIP current | |
| dc.type | contribución de congreso | |
| sipa.codpersvinculados | 8598 | |
| sipa.trazabilidad | ORCID;2024-06-03 |
