Ion mobility mass spectrometry of two tetrameric membrane protein complexes reveals compact structures and differences in stability and packing
dc.contributor.author | Wang, S. C. | |
dc.contributor.author | Barrera Rojas, Nelson Patricio | |
dc.date.accessioned | 2016-05-10T18:11:25Z | |
dc.date.available | 2016-05-10T18:11:25Z | |
dc.date.issued | 2010 | |
dc.fechaingreso.objetodigital | 2025-08-21 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/13279 | |
dc.identifier.uri | https://doi.org/10.1021/ja104312e | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.relation.isformatof | Journal of the American Chemical Society Vol. 132, No. 44, p. 15468-15470. | |
dc.revista | Journal of the American Chemical Society | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.other | Proteínas de membrana | es_ES |
dc.subject.other | Gases - Química | es_ES |
dc.subject.other | Espectrometría de masas | es_ES |
dc.title | Ion mobility mass spectrometry of two tetrameric membrane protein complexes reveals compact structures and differences in stability and packing | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 132 | |
sipa.codpersvinculados | 4086 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ion Mobility Mass Spectrometry of Two Tetrameric Membrane Protein Complexes Reveals Compact Structures and Differences in Stability and Packing.pdf
- Size:
- 188.88 KB
- Format:
- Adobe Portable Document Format
- Description: