Evaluation of thermal evaporation as a deposition method for vacuum-processed polymer-based organic photovoltaic devices
dc.article.number | 026105 | |
dc.catalogador | pva | |
dc.contributor.author | González Guzmán, Alexis Fabián | |
dc.contributor.author | Sobarzo Aucal, Patricio Antonio | |
dc.contributor.author | Saldías Barros, César Antonio | |
dc.contributor.author | Terraza Inostroza, Claudio | |
dc.contributor.author | Ángel Figueroa, Felipe Alfonso | |
dc.date.accessioned | 2025-05-20T19:45:33Z | |
dc.date.available | 2025-05-20T19:45:33Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In this study, we aimed to evaluate the evaporating fractions of a polymeric material by thermal evaporation to scale up polymer-based organic photovoltaic (OPV) devices. Due to its high thermal stability and suitable optoelectronic properties, we used a poly(azomethine)-based material (PAZ2ThA2) as the donor layer. The control and reproducibility of our methodology were confirmed through two specific analyses: size exclusion chromatography, which allowed us to separate and measure the size of the deposited material, and UV–visible absorption spectroscopy, which provided information about the light absorption of the evaporated fractions. Our deposition rates reached a maximum of 1.4 Å·s−1. We fabricated bilayer OPV devices to evaluate the thickness dependence of the deposited fractions and achieved a maximum short-circuit current density of 1.60 mA·cm−2 at 9 nm thickness. These results confirm the feasibility of obtaining reproducible vacuum-processed polymer-based OPV devices, a significant step toward their scalability. | |
dc.fechaingreso.objetodigital | 2025-05-20 | |
dc.format.extent | 7 páginas | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.1063/5.0247356 | |
dc.identifier.eissn | 2770-9000 | |
dc.identifier.uri | https://doi.org/10.1063/5.0247356 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/104378 | |
dc.information.autoruc | Escuela de Química; González Guzmán, Alexis Fabián; S/I; 231896 | |
dc.information.autoruc | Escuela de Química; Sobarzo Aucal, Patricio Antonio; 0000-0003-3684-7636; 250231 | |
dc.information.autoruc | Escuela de Química; Saldías Barros, César Antonio; S/I; 125097 | |
dc.information.autoruc | Escuela de Química; Terraza Inostroza, Claudio; 0000-0002-6326-8771; 1001668 | |
dc.information.autoruc | Escuela de Química; Ángel Figueroa, Felipe Alfonso; 0000-0002-5099-3034; 142007 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.revista | APL Energy | |
dc.rights | acceso abierto | |
dc.subject | Organic semiconductors | |
dc.subject | Optoelectronic properties | |
dc.subject | Materials properties | |
dc.subject | Physical vapor deposition | |
dc.subject | Polymers | |
dc.subject | Thin films | |
dc.subject | UV-visible spectroscopy | |
dc.subject | Fullerenes | |
dc.subject | Size-exclusion chromatography | |
dc.subject | Organic solar cells | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.title | Evaluation of thermal evaporation as a deposition method for vacuum-processed polymer-based organic photovoltaic devices | |
dc.type | artículo | |
dc.volumen | 3 | |
sipa.codpersvinculados | 231896 | |
sipa.codpersvinculados | 250231 | |
sipa.codpersvinculados | 125097 | |
sipa.codpersvinculados | 1001668 | |
sipa.codpersvinculados | 142007 | |
sipa.trazabilidad | ORCID;2025-05-19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 026105_1_5.0247356.pdf
- Size:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Description: