Evaluation of oxidative biomarkers in rats fed with corn cropped in different concentrations of urban sludge
dc.contributor.author | Grotto, D. | |
dc.contributor.author | Hornos Carneiro, María Fernanda | |
dc.contributor.author | Sauer, E. | |
dc.contributor.author | Garcia, S.C. | |
dc.contributor.author | Barbosa, F. Junior | |
dc.date.accessioned | 2021-03-31T19:18:30Z | |
dc.date.available | 2021-03-31T19:18:30Z | |
dc.date.issued | 2012 | |
dc.fuente.origen | Bibliotecas UC | |
dc.identifier.doi | 10.1016/j.freeradbiomed.2012.08.452 | |
dc.identifier.issn | 0891-5849 | |
dc.identifier.uri | https://doi.org/10.1016/j.freeradbiomed.2012.08.452 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/56289 | |
dc.identifier.wosid | WOS:000209480800448 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | S216 | |
dc.pagina.inicio | S215 | |
dc.revista | Free Radical Biology And Medicine | es_ES |
dc.rights | acceso restringido | |
dc.title | Evaluation of oxidative biomarkers in rats fed with corn cropped in different concentrations of urban sludge | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 53 | |
sipa.codpersvinculados | 1102468 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of oxidative biomarkers in rats fed with corn cropped in different concentrations of urban sludge.pdf
- Size:
- 1.9 KB
- Format:
- Adobe Portable Document Format
- Description: