A 3D FEM methodology for simulating the impact in rock-drilling hammers
dc.contributor.author | Chiang, Luciano E. | |
dc.contributor.author | Elias, Dante A. | |
dc.date.accessioned | 2024-01-10T12:37:21Z | |
dc.date.available | 2024-01-10T12:37:21Z | |
dc.date.issued | 2008 | |
dc.description.abstract | A three-dimensional (3D)finite element approach for modeling impact as it occurs in impact tools used in rock drilling is presented. The model permits one to simulate the energy transmission to the rock, the bit-rock interaction, and the process of rock fragmentation, all of which are important in the study and evaluation of such tools. The finite elements method (FEM) analysis allows one to simulate the impact in 3D stress-strain problems, to consider linear material properties, and to include post failure fracture propagation. Anisotropic elements have been used to model the rock post failure behavior. Infinite domain elements have been used to characterize boundary conditions far away from bit-rock interaction. The accuracy of the model has been evaluated both theoretically by comparing the result to those obtained with a model based on impulse-momentum principle as well as experimentally. (C) 2007 Elsevier Ltd. All rights reserved. | |
dc.fechaingreso.objetodigital | 26-03-2024 | |
dc.format.extent | 11 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.ijrmms.2007.08.001 | |
dc.identifier.eissn | 1873-4545 | |
dc.identifier.issn | 1365-1609 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijrmms.2007.08.001 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76826 | |
dc.identifier.wosid | WOS:000255623200004 | |
dc.information.autoruc | Ingeniería;Chiang L;S/I;99983 | |
dc.issue.numero | 5 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 711 | |
dc.pagina.inicio | 701 | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.revista | INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES | |
dc.rights | acceso restringido | |
dc.subject | impact tools | |
dc.subject | finite element | |
dc.subject | rock drilling | |
dc.subject | percussion drilling | |
dc.subject | impact hammer | |
dc.subject | MICROCOMPUTER SIMULATION | |
dc.subject | FORCE-PENETRATION | |
dc.subject | MODEL | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | A 3D FEM methodology for simulating the impact in rock-drilling hammers | |
dc.type | artículo | |
dc.volumen | 45 | |
sipa.codpersvinculados | 99983 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-26. A 3D FEM methodology for simulating the impact in rock-drilling hammers.pdf
- Size:
- 2.67 KB
- Format:
- Adobe Portable Document Format
- Description: