Development of a microcomposite with single-walled carbon nanotubes and Nd2O3 for determination of paracetamol in pharmaceutical dosage by adsorptive voltammetry
dc.contributor.author | Arancibia Moya, Verónica | |
dc.contributor.author | Penagos-Llanos, Johisner | |
dc.contributor.author | Nagles Vidal, Edgar Orlando | |
dc.contributor.author | Garcia-Beltran, Olimpo | |
dc.contributor.author | Hurtado Belalcazar, John Jady | |
dc.date.accessioned | 2019-10-07T16:24:08Z | |
dc.date.available | 2019-10-07T16:24:08Z | |
dc.date.issued | 2019 | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1016/j.jpha.2018.11.005 | |
dc.identifier.issn | 2095-1779 | |
dc.identifier.uri | https://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=tsmetrics&SrcApp=tsm_test&DestApp=WOS_CPL&DestLinkType=FullRecord&KeyUT=ISI:000456828800009 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/26418 | |
dc.identifier.wosid | WOS:000456828800009 | |
dc.issue.numero | No. 1 | |
dc.language.iso | en | |
dc.pagina.inicio | 62 | |
dc.rights | acceso abierto | |
dc.subject | Paracetamol | es_ES |
dc.subject | Neodymium (III) Oxide | es_ES |
dc.subject | Single-walled carbon nanotubes | es_ES |
dc.subject | Pharmaceutical dosage | es_ES |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.ods | 03 Good health and well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Development of a microcomposite with single-walled carbon nanotubes and Nd2O3 for determination of paracetamol in pharmaceutical dosage by adsorptive voltammetry | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 9 | |
sipa.codpersvinculados | 51818 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2095177918303873-main.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description: