The structure and rate of late Miocene expansion of C-4 plants: Evidence from lateral variation in stable isotopes in paleosols of the Siwalik Group, northern Pakistan
| dc.contributor.author | Behrensmeyer, Anna K. | |
| dc.contributor.author | Latorre H., Claudio | |
| dc.date.accessioned | 2017-04-10T20:44:33Z | |
| dc.date.available | 2017-04-10T20:44:33Z | |
| dc.date.issued | 2007 | |
| dc.identifier.doi | 10.1130/B26064.1 | |
| dc.identifier.issn | 0016-7606 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/18027 | |
| dc.identifier.uri | https://doi.org/10.1130/B26064.1 | |
| dc.language.iso | en | |
| dc.nota.acceso | Contenido parcial | |
| dc.relation.isformatof | Geological Society of America Bulletin. Vol. 119, no. 12 (2007), p. [1486]-1505 | |
| dc.revista | Geological Society of America Bulletin | es_ES |
| dc.rights | acceso restringido | |
| dc.subject.ddc | 570 | |
| dc.subject.dewey | Biología | es_ES |
| dc.subject.other | Vegetación | es_ES |
| dc.subject.other | Paleoclimatología | es_ES |
| dc.subject.other | Paleoecología | es_ES |
| dc.subject.other | Pakistán | es_ES |
| dc.title | The structure and rate of late Miocene expansion of C-4 plants: Evidence from lateral variation in stable isotopes in paleosols of the Siwalik Group, northern Pakistan | es_ES |
| dc.type | artículo | |
| dc.volumen | Vol. 119 | |
| sipa.codpersvinculados | 55090 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The structure and rate of late Miocene expansion of C4 plants, Evidence from lateral variation in stable isotopes in paleosols of the Siwalik Group, northern Pakistan.pdf
- Size:
- 224.38 KB
- Format:
- Adobe Portable Document Format
- Description:
