On R-W1 as A Diagnostic to Discover Obscured Active Galactic Nuclei in Wide-area X-Ray Surveys.
dc.contributor.author | LaMassa, Stephanie M. | |
dc.contributor.author | Treister, Ezequiel | |
dc.contributor.author | Civano, Francesca | |
dc.contributor.author | Brusa, Marcella | |
dc.contributor.author | Stern, Daniel | |
dc.contributor.author | Glikman, Eilat | |
dc.contributor.author | Gallagher, Sarah | |
dc.contributor.author | Urry, C. Meg | |
dc.date.accessioned | 2019-05-24T15:05:36Z | |
dc.date.available | 2019-05-24T15:05:36Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2019-05-17T17:48:09Z | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.3847/0004-637X/818/1/88 | |
dc.identifier.issn | 1538-4357 | |
dc.identifier.uri | https://ui.adsabs.harvard.edu/#abs/2016ApJ...818...88L | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/22853 | |
dc.issue.numero | No. 1 | |
dc.language.iso | en | |
dc.pagina.final | 16 | |
dc.pagina.inicio | 1 | |
dc.relation.isformatof | The Astrophysical Journal, vol 818, no. 1 (2016), 16 p. | |
dc.revista | The Astrophysical Journal | es_ES |
dc.rights | acceso restringido | |
dc.subject | Galaxies: active | es_ES |
dc.subject | Infrared: galaxies | es_ES |
dc.subject | Quasars: general | es_ES |
dc.subject | Quasars: supermassive black holes | es_ES |
dc.subject | X-rays: galaxies | es_ES |
dc.subject | X-rays: general | es_ES |
dc.subject | Astrophysics - Astrophysics of Galaxies | es_ES |
dc.subject | Astrophysics - High Energy | es_ES |
dc.subject | Astrophysical Phenomena | es_ES |
dc.subject.ddc | 520 | |
dc.subject.dewey | Astronomía | es_ES |
dc.title | On R-W1 as A Diagnostic to Discover Obscured Active Galactic Nuclei in Wide-area X-Ray Surveys. | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 1031846 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ON R W1 AS A DIAGNOSTIC TO DISCOVER OBSCURED.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description: