Insights into the Molecular Basis of Fruit Development in Prunus Species
| dc.catalogador | yvc | |
| dc.contributor.author | Ortuño Hernández, German | |
| dc.contributor.author | Sandoval Belmar, Paula | |
| dc.contributor.author | Ruiz, David | |
| dc.contributor.author | Martínez Gómez, Pedro | |
| dc.contributor.author | Meneses, Claudio | |
| dc.contributor.author | Salazar, Juan A. | |
| dc.date.accessioned | 2025-11-21T19:07:00Z | |
| dc.date.available | 2025-11-21T19:07:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Fruit ripening time together with related fruit quality traits, including size, firmness, color, acidity, or soluble solid content, must be optimized to ensure a sustainable Prunus production in the new context of global warming and climate change. In this context, elucidating the molecular mechanisms controlling the fruit development is a primary target for improving Prunus species. The early developmental stages are crucial to determine fruit characteristics including size and quality. During the first weeks after the fruit set, many changes occur in the Prunus fruit, from rapid cell division to producing essential metabolites. The information on molecular events at the transcriptional, hormonal, and metabolite levels underlying fruit development in Prunus fruits has increased considerably. However, we still poorly understand the molecular switch that occurs during the transition from flowering to ripe fruits. The objective of this review was to analyze the molecular basis of the fruit development process in Prunus. We focused on the global perspective of fruit development in Prunus at morphological and molecular levels. The integrated phytohormonal, genomic, transcriptomic, metabolic, and epigenetic approach of this review will allow a better understanding of the molecular switch involved in the ripening process with important consequences from a production and breeding point of view in the context of global warming affecting Prunus production. | |
| dc.description.funder | ANID. Millennium Science Initiative Program. Millennium Nucleus for the Development of Super Adaptable Plants (MN-SAP), 8331150 | |
| dc.description.funder | ANID. Millennium Science Initiative Program Millenium. Institute Center for Genome Regulation, 8331150 | |
| dc.fuente.origen | WOS | |
| dc.identifier.doi | 10.1007/s11105-025-01548-8 | |
| dc.identifier.eissn | 1572-9818 | |
| dc.identifier.issn | 0735-9640 | |
| dc.identifier.scopusid | SCOPUS_ID:86000331696 | |
| dc.identifier.uri | https://doi.org/10.1007/s11105-025-01548-8 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/107085 | |
| dc.identifier.wosid | WOS_ID: 001437496600001 | |
| dc.information.autoruc | Facultad de Agronomía e Ingenieria Forestal; Meneses Araya, Claudio Antonio; S/I; 1246418 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido completo | |
| dc.pagina.final | 1413 | |
| dc.pagina.inicio | 1397 | |
| dc.publisher | Springer | |
| dc.revista | Plant Molecular Biology Reporter | |
| dc.rights | acceso abierto | |
| dc.rights.license | CC BY Atribución International 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Breeding | |
| dc.subject | Epigenetic | |
| dc.subject | Fruit development | |
| dc.subject | Genomic | |
| dc.subject | Metabolite | |
| dc.subject | Phenology | |
| dc.subject | Stone fruits | |
| dc.subject | Transcriptomic | |
| dc.subject.ddc | 600 | |
| dc.subject.dewey | Tecnología | es_ES |
| dc.subject.ods | 13 Climate action | |
| dc.subject.odspa | 13 Acción por el clima | |
| dc.title | Insights into the Molecular Basis of Fruit Development in Prunus Species | |
| dc.type | artículo | |
| dc.volumen | 43 | |
| sipa.codpersvinculados | 1246418 | |
| sipa.trazabilidad | WOS;2025-03-15 |
