Atomic-Scale Structure of Biogenic Materials by Total X-ray Diffraction: A Study of Bacterial and Fungal MnOx
| dc.contributor.author | Petkov, V. | |
| dc.contributor.author | Ren, Y. | |
| dc.contributor.author | Saratovsky, I. | |
| dc.contributor.author | Pasten, P. | |
| dc.contributor.author | Gurr, S. J. | |
| dc.contributor.author | Hayward, M. A. | |
| dc.contributor.author | Poeppelmeier, K. R. | |
| dc.contributor.author | Gaillard, J. F. | |
| dc.date.accessioned | 2024-01-10T12:04:24Z | |
| dc.date.available | 2024-01-10T12:04:24Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Biogenic materials are produced by microorganisms and are typically found in a nanophase state. As such, they are difficult to characterize structurally. In this report, we demonstrate how high-energy X-ray diffraction and atomic pair distribution function analysis can be used to determine the atomic-scale structures of MnOx produced by bacteria and fungi. These structures are well-defined, periodic, and species-specific, built of Mn-O-6 octahedra forming birnessite-type layers and todorokite-type tunnels, respectively. The inherent structural diversity of biogenic material may offer opportunities for practical applications. | |
| dc.description.funder | CMU | |
| dc.description.funder | DOE | |
| dc.description.funder | EPSRC Adventurous Chemistry program | |
| dc.description.funder | Biotechnology and Biological Sciences Research Council | |
| dc.fechaingreso.objetodigital | 2024-04-23 | |
| dc.format.extent | 5 páginas | |
| dc.fuente.origen | WOS | |
| dc.identifier.doi | 10.1021/nn800653a | |
| dc.identifier.issn | 1936-0851 | |
| dc.identifier.pubmedid | MEDLINE:19236083 | |
| dc.identifier.uri | https://doi.org/10.1021/nn800653a | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75785 | |
| dc.identifier.wosid | WOS:000263696100028 | |
| dc.information.autoruc | Ingeniería;Pasten P;S/I;87432 | |
| dc.issue.numero | 2 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.pagina.final | 445 | |
| dc.pagina.inicio | 441 | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.revista | ACS NANO | |
| dc.rights | acceso restringido | |
| dc.subject | biogenic materials | |
| dc.subject | structure determination | |
| dc.subject | X-ray diffraction | |
| dc.subject | manganese oxides | |
| dc.subject | MANGANESE OXIDES | |
| dc.subject | NANOCRYSTALS | |
| dc.subject | MINERALS | |
| dc.subject | PROGRAM | |
| dc.subject.ods | 06 Clean Water and Sanitation | |
| dc.subject.odspa | 06 Agua limpia y saneamiento | |
| dc.title | Atomic-Scale Structure of Biogenic Materials by Total X-ray Diffraction: A Study of Bacterial and Fungal MnOx | |
| dc.type | artículo | |
| dc.volumen | 3 | |
| sipa.codpersvinculados | 87432 | |
| sipa.index | WOS | |
| sipa.index | Scielo | |
| sipa.index | Scopus | |
| sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atomic-scale structure of biogenic materials by total X-ray diffraction - A study of bacterial and fungal MnOx.pdf
- Size:
- 2.6 KB
- Format:
- Adobe Portable Document Format
- Description:
