DFT study on the electronic structure, energetics and spectral properties of several bis(organohydrazido(2-)) molybdenum complexes containing substituted phosphines and chloro atoms as ancillary ligands
| dc.contributor.author | Zarate, Ximena | |
| dc.contributor.author | Schott Verdugo, Eduardo Enrique | |
| dc.contributor.author | Mac-Leod Carey, Desmond | |
| dc.contributor.author | Bustos, Carlos | |
| dc.contributor.author | Arratia Pérez, Ramiro | |
| dc.date.accessioned | 2021-03-29T12:38:06Z | |
| dc.date.available | 2021-03-29T12:38:06Z | |
| dc.date.issued | 2010 | |
| dc.fechaingreso.objetodigital | 2025-08-26 | |
| dc.fuente.origen | Bibliotecas UC | |
| dc.identifier.doi | 10.1016/j.theochem.2010.07.021 | |
| dc.identifier.issn | 0166-1280 | |
| dc.identifier.scopusid | 2-s2.0-77956189501 | |
| dc.identifier.uri | https://doi.org/10.1016/j.theochem.2010.07.021 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/53029 | |
| dc.identifier.wosid | WOS:000282112600022 | |
| dc.issue.numero | No. 1 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.pagina.final | 132 | |
| dc.pagina.inicio | 126 | |
| dc.revista | JOURNAL OF MOLECULAR STRUCTURE-THEOCHEM | es_ES |
| dc.rights | acceso restringido | |
| dc.subject.ods | 07 Affordable and Clean Energy | |
| dc.subject.odspa | 07 Energía asequible y no contaminante | |
| dc.title | DFT study on the electronic structure, energetics and spectral properties of several bis(organohydrazido(2-)) molybdenum complexes containing substituted phosphines and chloro atoms as ancillary ligands | es_ES |
| dc.type | artículo | |
| dc.volumen | Vol. 957 | |
| sipa.codpersvinculados | 1020229 | |
| sipa.codpersvinculados | 102287 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DFT study on the electronic structure, energetics and spectral properties of several bis(organohydrazido(2-)).pdf
- Size:
- 189.49 KB
- Format:
- Adobe Portable Document Format
- Description:
