Unveiling Molecular Features Controlling the Solubility of Hydrofluorocarbons in Fluorine-Based Eutectic Solvents
| dc.catalogador | gjm | |
| dc.contributor.author | González-Barramuño, Bastián | |
| dc.contributor.author | Cea-Klapp, Esteban | |
| dc.contributor.author | Gajardo Parra, Nicolás Felipe | |
| dc.contributor.author | Canales Muñoz, Roberto | |
| dc.contributor.author | Quinteros-Lama, Héctor | |
| dc.contributor.author | Garrido, José Matías | |
| dc.date.accessioned | 2025-11-21T12:59:34Z | |
| dc.date.available | 2025-11-21T12:59:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work investigates the solubility and solvation mechanisms of fluorinated refrigerant gases in fluorine-based deep eutectic solvents (FESs) using COSMO-RS and molecular dynamics simulations. Three FESs based on perfluoropentanoic acid (PFPA) as a hydrogen bond donor were evaluated to understand how ionic and molecular hydrogen-bond acceptors influence the absorption of HFCs (R125, R134a, and R32). The molecular models were validated through computed densities and activity-coefficient-based thermodynamics, confirming their liquid behavior. Structural and energetic analyses, including distribution functions and free-energy perturbation, show that the solubility is driven by synergistic fluorinated dispersion interactions, ionic polarization, and PFPA self-association. These specific interactions between PFPA fluorinated domains and ionic species define the eutectic network and govern HFC uptake, providing a rational basis for designing advanced fluorinated solvents for refrigerant recovery in a circular economy context. | |
| dc.format.extent | 13 páginas | |
| dc.fuente.origen | ORCID | |
| dc.identifier.doi | 10.1021/acs.iecr.5c02890 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.iecr.5c02890 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/107074 | |
| dc.information.autoruc | Escuela de Ingeniería; Gajardo Parra, Nicolás Felipe; S/I; 217201 | |
| dc.information.autoruc | Escuela de Ingeniería; Canales Muñoz, Roberto; 0000-0002-2535-6527; 1039369 | |
| dc.issue.numero | 46 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.pagina.final | 22412 | |
| dc.pagina.inicio | 22400 | |
| dc.revista | Industrial & Engineering Chemistry Research | |
| dc.rights | acceso restringido | |
| dc.subject | Anions | |
| dc.subject | Liquids | |
| dc.subject | Organic compounds | |
| dc.subject | Solubility | |
| dc.subject | Solvents | |
| dc.subject.ddc | 510 | |
| dc.subject.dewey | Matemática física y química | es_ES |
| dc.subject.ods | 12 Responsible consuption and production | |
| dc.subject.odspa | 12 Producción y consumo responsable | |
| dc.title | Unveiling Molecular Features Controlling the Solubility of Hydrofluorocarbons in Fluorine-Based Eutectic Solvents | |
| dc.type | artículo | |
| dc.volumen | 64 | |
| sipa.codpersvinculados | 217201 | |
| sipa.codpersvinculados | 1039369 | |
| sipa.trazabilidad | ORCID;2025-11-17 |
