Evaluation of the potential effectiveness of ruthenium(II) complexes with 2,3-disubtituted pyrazino[2,3-f][1,10]phenanthroline anchors, R(2)ppl (R = CN, COOH, COOEt, OH) as sensitizers for solar cells
dc.contributor.author | Francois, Angélica | |
dc.contributor.author | Díaz, Ramiro | |
dc.contributor.author | Ramírez, Angélica | |
dc.contributor.author | Loeb Luschow, Bárbara | |
dc.contributor.author | Barrera Almazan, Mauricio | |
dc.contributor.author | Crivelli Picco, Irma | |
dc.date.accessioned | 2021-01-14T19:13:28Z | |
dc.date.available | 2021-01-14T19:13:28Z | |
dc.date.issued | 2013 | |
dc.format.extent | 10 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1016/j.poly.2012.12.003 | |
dc.identifier.issn | 0277-5387 | |
dc.identifier.uri | https://doi.org/10.1016/j.poly.2012.12.003 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/50787 | |
dc.identifier.wosid | WOS:000318747100006 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 71 | |
dc.pagina.inicio | 62 | |
dc.revista | Polyhedron | es_ES |
dc.rights | acceso abierto | |
dc.subject.ods | 07 Affordable and clean energy | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | Evaluation of the potential effectiveness of ruthenium(II) complexes with 2,3-disubtituted pyrazino[2,3-f][1,10]phenanthroline anchors, R(2)ppl (R = CN, COOH, COOEt, OH) as sensitizers for solar cells | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 52 | |
sipa.codpersvinculados | 99560 | |
sipa.codpersvinculados | 68719 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the potential effectiveness of ruthenium(II) complexes with 2,3-disubtituted pyrazino.pdf
- Size:
- 770.43 KB
- Format:
- Adobe Portable Document Format
- Description: