Participation of Demand Response Aggregators in Electricity Markets: Optimal Portfolio Management
dc.contributor.author | Henríquez Auba, Rodrigo Martí | |
dc.contributor.author | Wenzel Acuña, George Alfons | |
dc.contributor.author | Olivares Quero, Daniel | |
dc.contributor.author | Negrete Pincetic, Matías Alejandro | |
dc.date.accessioned | 2022-05-18T14:39:51Z | |
dc.date.available | 2022-05-18T14:39:51Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Demand response (DR) is a versatile way of providing flexibility in power systems. In order to manage the flexibility of a large number of scattered DR resources, in the context of electricity markets, they must be aggregated by a new participant called the DR aggregator. This paper presents an optimization model to determine the optimal operation of a DR aggregator that manages a portfolio of DR programs in wholesale electricity markets. The aggregator is considered to be a strategic participant in the real-time market. The portfolio is composed of various contracts of load curtailment and flexible loads that can be executed for hourly load change. Uncertainty of market prices and balancing requirements are represented through a set of scenarios based on historical data. The proposed model is a stochastic bi-level mathematical program that is reformulated as a mixed-integer linear program. Several case studies with numerical results are presented. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.1109/TSG.2017.2673783 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2017.2673783 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7862809 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/64181 | |
dc.identifier.wosid | WOS:000443200700084 | |
dc.information.autoruc | Escuela de ingeniería ; Henríquez Auba, Rodrigo Martí ; S/I ; 185559 | |
dc.information.autoruc | Escuela de ingeniería ; Wenzel Acuña, George Alfons ; S/I ; 193921 | |
dc.information.autoruc | Escuela de ingeniería ; Olivares Quero, Daniel ; S/I ; 1013843 | |
dc.information.autoruc | Escuela de ingeniería ; Negrete Pincetic, Matías Alejandro ; S/I ; 13212 | |
dc.issue.numero | 5 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 4871 | |
dc.pagina.inicio | 4861 | |
dc.revista | IEEE Transactions on Smart Grid | |
dc.rights | acceso restringido | |
dc.subject | Contracts | |
dc.subject | Real-time systems | |
dc.subject | Electricity supply industry | |
dc.subject | Generators | |
dc.subject | Optimization | |
dc.subject | Portfolios | |
dc.subject | Load modeling | |
dc.subject.ods | 07 Affordable and clean energy | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | Participation of Demand Response Aggregators in Electricity Markets: Optimal Portfolio Management | es_ES |
dc.type | artículo | |
dc.volumen | 9 | |
sipa.codpersvinculados | 185559 | |
sipa.codpersvinculados | 193921 | |
sipa.codpersvinculados | 1013843 | |
sipa.codpersvinculados | 13212 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Participation of demand response aggregators in electricity markets optimal portfolio management.pdf
- Size:
- 2.72 KB
- Format:
- Adobe Portable Document Format
- Description: