Incorporando dinámicas de no aparición en la programación de sesiones de quimioterapia
dc.catalogador | pau | |
dc.contributor.advisor | Cataldo, Alejandro J. | |
dc.contributor.author | Lozano Moore, Francisco José | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Escuela de Ingeniería | |
dc.date.accessioned | 2024-06-04T14:48:45Z | |
dc.date.available | 2024-06-04T14:48:45Z | |
dc.date.issued | 2024 | |
dc.description | Tesis (Magíster en Ciencias de la Ingeniería)--Pontificia Universidad Católica de Chile, 2024 | |
dc.description.abstract | Cancer is one of the leading causes of death worldwide and the demand for chemotherapy treatments is growing faster than the capacity health centers have to provide them. Consequently, it is imperative to identify efficient resource management practices for the inter-day scheduling of chemotherapy sessions. We approach the inter-day chemotherapy scheduling problem through a three-step solution approach. First, we reclaim future resources tied to treatments disrupted by patient no-shows. Second, we identify patients for whom current wait times can be reduced. Third, we employ a proactive scheduling policy obtained through the resolution of a Markov decision process via approximate dynamic programming techniques. Using data from the UC CHRISTUS Health Network, we present a case study that demonstrates the impact of no-shows on health systems and the potential benefits that can be obtained from the use the proposed solution approach. From the results, we can conclude that our approach leads to substantial improvements in multiple aspects of outpatient chemotherapy operations. Specifically, the proposed approach achieves a discounted operational cost reduction of 22.3% and a 32.6% reduction in average waiting times when compared with existing algorithms. The results allow us to conclude that there are multiple benefits associated with incorporating no-shows into the problem’s resolution and that the proposed solution approach not only reduces discounted operational costs, but also improves the level of service offered to patients. | |
dc.description.funder | ANID-Fondecyt | |
dc.description.sponsorship | Regular 2023-1231320 | |
dc.fechaingreso.objetodigital | 2024-06-04 | |
dc.format.extent | xi, 45 páginas | |
dc.fuente.origen | SRIA | |
dc.identifier.doi | 10.7764/tesisUC/ING/86383 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/ING/86383 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/86383 | |
dc.information.autoruc | Escuela de Ingeniería; Cataldo, Alejandro J.; S/I; 174027 | |
dc.information.autoruc | Escuela de Ingeniería; Lozano Moore, Francisco José; S/I; 1045487 | |
dc.language.iso | es | |
dc.nota.acceso | contenido completo | |
dc.rights | acceso abierto | |
dc.subject | Chemotherapy | |
dc.subject | No Shows | |
dc.subject | Interday Scheduling | |
dc.subject | Markov Decision Process | |
dc.subject | OR in health services | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 03 Good health and well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Incorporando dinámicas de no aparición en la programación de sesiones de quimioterapia | |
dc.type | tesis de maestría | |
sipa.codpersvinculados | 174027 | |
sipa.codpersvinculados | 1045487 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TESIS_FLozano_Firma Final.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description: