Reduced valve replacement surgery and complication rate in Staphylococcus aureus endocarditis patients receiving acetyl-salicylic acid
dc.contributor.author | Eisen, Damon P. | |
dc.contributor.author | Corey, G. Ralph | |
dc.contributor.author | McBryde, Emma S. | |
dc.contributor.author | Fowler, Vance G. | |
dc.contributor.author | Miro, Jose M. | |
dc.contributor.author | Cabell, Chris H. | |
dc.contributor.author | Street, Alan C. | |
dc.contributor.author | Paiva, Marcelo Goulart | |
dc.contributor.author | Ionac, Adina | |
dc.contributor.author | Tan, Ru San | |
dc.contributor.author | Tribouilloy, Christophe | |
dc.contributor.author | Pachirat, Orathai | |
dc.contributor.author | Braun Jones, Sandra | |
dc.contributor.author | Chipigina, Natalia | |
dc.contributor.author | Naber, Christoph | |
dc.contributor.author | Pan, Angelo | |
dc.contributor.author | Ravasio, Veronica | |
dc.contributor.author | Gattringer, Rainer | |
dc.contributor.author | Chu, Vivian H. | |
dc.contributor.author | Bayer, Arnold S. | |
dc.contributor.author | ICE Investigators | |
dc.date.accessioned | 2024-01-10T13:17:07Z | |
dc.date.available | 2024-01-10T13:17:07Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Objectives: To assess the influence of acetyl-salicylic acid (ASA) on clinical outcomes in Staphylococcus aureus infective endocarditis (SA-IE). | |
dc.description.abstract | Methods: The International Collaboration on Endocarditis - Prospective Cohort Study database was used in this observational study. Multivariable analysis of the SA-IE cohort compared outcomes in patients with and without ASA use, adjusting for other predictive variables, including: age, diabetes, hemodialysis, cancer, pacemaker, intracardiac defibrillator and methicillin resistance. | |
dc.description.abstract | Results: Data were analysed from 670 patients, 132 of whom were taking ASA at the time of SA-IE diagnosis. On multivariable analysis, ASA usage was associated with a significantly decreased overall rate of acute valve replacement surgery (OR 0.58 [95% CI 0.35-0.97]; p < 0.04), particularly where valvular regurgitation, congestive heart failure or periannular abscess was the indication for such surgery (OR 0.46 [0.25-0.86]; p < 0.02). There was no reduction in the overall rates of clinically apparent embolism with prior ASA usage, and no increase in hemorrhagic strokes in ASA-treated patients. | |
dc.description.abstract | Conclusions: In this multinational prospective observational cohort, recent ASA usage was associated with a reduced occurrence of acute valve replacement surgery in SA-IE patients. Future investigations should focus on ASA's prophylactic and therapeutic use in high-risk and newly diagnosed patients with SA bacteremia and SA-IE, respectively. Crown Copyright (C) 2009 Published by Elsevier Ltd on behalf of The British Infection Society. All rights reserved. | |
dc.description.funder | NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES | |
dc.description.funder | NIAID NIH HHS | |
dc.fechaingreso.objetodigital | 27-03-2024 | |
dc.format.extent | 7 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.jinf.2009.03.006 | |
dc.identifier.eissn | 1532-2742 | |
dc.identifier.issn | 0163-4453 | |
dc.identifier.pubmedid | MEDLINE:19342103 | |
dc.identifier.uri | https://doi.org/10.1016/j.jinf.2009.03.006 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78639 | |
dc.identifier.wosid | WOS:000266460000003 | |
dc.information.autoruc | Medicina;Braun S;S/I;99111 | |
dc.issue.numero | 5 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 338 | |
dc.pagina.inicio | 332 | |
dc.publisher | W B SAUNDERS CO LTD | |
dc.revista | JOURNAL OF INFECTION | |
dc.rights | acceso restringido | |
dc.subject | Staphylococcus aureus | |
dc.subject | Endocarditis | |
dc.subject | Acetyl-salicylic acid | |
dc.subject | Surgery | |
dc.subject | INTERNATIONAL COLLABORATION | |
dc.subject | INFECTIVE ENDOCARDITIS | |
dc.subject | EMBOLIC EVENTS | |
dc.subject | CARDIOVASCULAR-DISEASE | |
dc.subject | ANTIPLATELET THERAPY | |
dc.subject | ALPHA-TOXIN | |
dc.subject | ASPIRIN | |
dc.subject | RISK | |
dc.subject | DIAGNOSIS | |
dc.subject | VIRULENCE | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Reduced valve replacement surgery and complication rate in Staphylococcus aureus endocarditis patients receiving acetyl-salicylic acid | |
dc.type | artículo | |
dc.volumen | 58 | |
sipa.codpersvinculados | 99111 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-27. Reduced valve replacement surgery and complication rate in Staphylococcus aureus endocarditis patients receiving acetyl-salicylic acid.pdf
- Size:
- 3.19 KB
- Format:
- Adobe Portable Document Format
- Description: