Statistics for Obitel Chile 2007-II: crecimiento y diversificación de la audiencia
Total visits
| views | |
|---|---|
| Obitel Chile 2007-II: crecimiento y diversificación de la audiencia | 228 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 000506602.pdf | 71 |
| 000506602.pdf(legacy) | 13 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Chile | 53 |
| Germany | 41 |
| France | 8 |
| Finland | 5 |
| Sweden | 3 |
| Spain | 2 |
| Russia | 2 |
| Mexico | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santiago | 42 |
| Miami | 37 |
| Alameda | 8 |
| Concepcion | 6 |
| Balingen | 4 |
| Åkersberga | 3 |
| Kempen | 2 |
| Madrid | 2 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Boardman | 1 |
| Campbell | 1 |
| Fremont | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| New York | 1 |
| Sacramento | 1 |
| Vilsbiburg | 1 |
| Wilmington | 1 |
| Zapopan | 1 |
