Statistics for An Approach Concerning Climate Change and Timber Building Resilience: Araucanía Region, South Chile
Total visits
| views | |
|---|---|
| An Approach Concerning Climate Change and Timber Building Resilience: Araucanía Region, South Chile | 149 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| buildings-11-00452.pdf | 111 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Chile | 48 |
| United Kingdom | 3 |
| Turkey | 3 |
| Czechia | 2 |
| Sweden | 2 |
| Canada | 1 |
| Cuba | 1 |
| Germany | 1 |
| Spain | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
Top city views
| views | |
|---|---|
| Santiago | 39 |
| Miami | 37 |
| Louisville | 8 |
| Alameda | 3 |
| Concepcion | 3 |
| Puerto Montt | 3 |
| Prague | 2 |
| Åkersberga | 2 |
| Ankara | 1 |
| Antofagasta | 1 |
| Bath | 1 |
| Bloomfield | 1 |
| Brighton | 1 |
| Campbell | 1 |
| Castro | 1 |
| Costa Mesa | 1 |
| Dallas | 1 |
| Glasgow | 1 |
| Kuala Lumpur | 1 |
| Ottawa | 1 |
| Pamukkale | 1 |
| Sacramento | 1 |
| Seattle | 1 |
| Sevilla | 1 |
| Temuco | 1 |
| Zapopan | 1 |
