Statistics for A global data warehouse for astronomy
Total visits
| views | |
|---|---|
| A global data warehouse for astronomy | 122 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Machin_Javier.pdf | 492 |
Top country views
| views | |
|---|---|
| United States | 43 |
| Chile | 6 |
| Australia | 2 |
| China | 2 |
| India | 2 |
| Mexico | 2 |
| Algeria | 1 |
| European Union | 1 |
| Croatia | 1 |
Top city views
| views | |
|---|---|
| Miami | 35 |
| Santiago | 6 |
| Alameda | 5 |
| Bangalore | 1 |
| Beijing | 1 |
| Blida | 1 |
| Boardman | 1 |
| Clayton | 1 |
| Greenslopes | 1 |
| Hebei | 1 |
| Mexico | 1 |
| Sacramento | 1 |
| Velika Gorica | 1 |
| Zapopan | 1 |
