Statistics for Operation of microgrids with conventional and virtual energy storage systems
Total visits
| views | |
|---|---|
| Operation of microgrids with conventional and virtual energy storage systems | 137 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| PhD_Thesis_PUC_SAMUEL ALEJANDRO CORDOVA SOTA.pdf | 118 |
Top country views
| views | |
|---|---|
| United States | 52 |
| Chile | 12 |
| China | 4 |
| Germany | 2 |
| India | 2 |
| Iran | 2 |
| South Korea | 2 |
| Mexico | 2 |
| Pakistan | 2 |
| Switzerland | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Ireland | 1 |
| Macau SAR China | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Miami | 31 |
| Santiago | 12 |
| Alameda | 5 |
| Louisville | 5 |
| Andover | 2 |
| Bhakkar | 2 |
| Costa Mesa | 2 |
| Pohang | 2 |
| Shanghai | 2 |
| Annapolis | 1 |
| Auckland | 1 |
| Buffalo | 1 |
| Colima | 1 |
| Cuenca | 1 |
| Dallas | 1 |
| Dublin | 1 |
| Faridabad | 1 |
| Gaziantep | 1 |
| Hangzhou | 1 |
| Jaipur | 1 |
| Ploiesti | 1 |
| Taipei | 1 |
| Tehran | 1 |
| Utrecht | 1 |
| Zapopan | 1 |
| Zurich | 1 |
