Statistics for Assessment of an integrated extraction-purification process for obtaining phlorotannin-rich extracts with antihypergly cemic potential from chilean brown seaweeds
Total visits
| views | |
|---|---|
| Assessment of an integrated extraction-purification process for obtaining phlorotannin-rich extracts with antihypergly cemic potential from chilean brown seaweeds | 109 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Manuscrito de TESIS_F.Erpel_Final_compressed.pdf | 190 |
Top country views
| views | |
|---|---|
| United States | 38 |
| Chile | 20 |
| South Korea | 8 |
| Brazil | 4 |
| China | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Switzerland | 1 |
| Spain | 1 |
| India | 1 |
| Mexico | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Miami | 27 |
| Santiago | 16 |
| Alameda | 5 |
| Seoul | 5 |
| Sao Paulo | 4 |
| Louisville | 3 |
| Shijiazhuang | 2 |
| Andover | 1 |
| Antofagasta | 1 |
| Buenos Aires | 1 |
| Buffalo | 1 |
| Graneros | 1 |
| Lliria | 1 |
| San Pedro | 1 |
| Sogn | 1 |
| Southport | 1 |
| Valdivia | 1 |
| Zurich | 1 |
