Statistics for Housing and settlements in the context of disaster risk reduction including climate change adaptation
Total visits
| views | |
|---|---|
| Housing and settlements in the context of disaster risk reduction including climate change adaptation | 235 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Housing and Settlements in the Context of Disaster Risk Reduction including Climate Change Adaptation.pdf | 42 |
Top country views
| views | |
|---|---|
| United States | 60 |
| Chile | 46 |
| Germany | 19 |
| Finland | 7 |
| France | 5 |
| China | 3 |
| Greece | 2 |
| AP | 1 |
| Canada | 1 |
| India | 1 |
| Mexico | 1 |
| Norway | 1 |
| Sweden | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santiago | 39 |
| Miami | 37 |
| Alameda | 8 |
| Concepcion | 5 |
| Mountain View | 5 |
| Ashburn | 3 |
| Andover | 2 |
| Athens | 2 |
| Balingen | 2 |
| Chiguayante | 2 |
| Kempen | 2 |
| Paris | 2 |
| Bhiwadi | 1 |
| Boardman | 1 |
| Campbell | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Sacramento | 1 |
| Winnipeg | 1 |
| Zapopan | 1 |
| Åkersberga | 1 |
