Statistics for Depósito irregular y restitución de fondos sustraídos en fraude bancario : Corte Suprema, 13 de marzo de 2019, rol N° 29.635-2018
Total visits
| views | |
|---|---|
| Depósito irregular y restitución de fondos sustraídos en fraude bancario : Corte Suprema, 13 de marzo de 2019, rol N° 29.635-2018 | 326 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Rodríguez - Depósito irregular y restitución de fondos sustraídos (2019).pdf | 86 |
Top country views
| views | |
|---|---|
| Chile | 46 |
| United States | 44 |
| Dominican Republic | 6 |
| Colombia | 4 |
| Mexico | 4 |
| Argentina | 3 |
| Ireland | 3 |
| Peru | 3 |
| Honduras | 2 |
| Costa Rica | 1 |
| Spain | 1 |
| Guatemala | 1 |
| Israel | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 26 |
| Santo Domingo | 6 |
| Temuco | 4 |
| Concepcion | 3 |
| Lima | 3 |
| Alameda | 2 |
| Buenos Aires | 2 |
| Providencia | 2 |
| Tegucigalpa | 2 |
| Acámbaro | 1 |
| Amsterdam | 1 |
| Antofagasta | 1 |
| Bogota | 1 |
| Campbell | 1 |
| Chicago | 1 |
| Coronel | 1 |
| Fusagasuga | 1 |
| Holon | 1 |
| Medellin | 1 |
| Mexico | 1 |
| Moscow | 1 |
| Orizaba | 1 |
| Punta Arenas | 1 |
| Quilmes | 1 |
| Rubí | 1 |
| Sacramento | 1 |
| San José | 1 |
| Valparaiso | 1 |
| Vina Del Mar | 1 |
| Zapopan | 1 |
