Statistics for "Know thyself": information design with elusive receivers
Total visits
| views | |
|---|---|
| "Know thyself": information design with elusive receivers | 378 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Tesis (4).pdf | 173 |
Top country views
| views | |
|---|---|
| Chile | 133 |
| United States | 73 |
| China | 4 |
| Honduras | 4 |
| Iran | 4 |
| Argentina | 3 |
| El Salvador | 3 |
| Canada | 2 |
| Colombia | 2 |
| Costa Rica | 2 |
| France | 2 |
| Ireland | 2 |
| Cuba | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Nicaragua | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Santiago | 90 |
| Miami | 36 |
| Alameda | 6 |
| Concepcion | 6 |
| Southport | 6 |
| Louisville | 5 |
| Vitacura | 5 |
| Buenos Aires | 3 |
| Guangzhou | 3 |
| Madison | 3 |
| Mejicanos | 3 |
| Cambridge | 2 |
| Edmonton | 2 |
| Punta Arenas | 2 |
| San José | 2 |
| Talca | 2 |
| Tegucigalpa | 2 |
| Temuco | 2 |
| Arlington | 1 |
| Atherton | 1 |
| Brooklyn | 1 |
| Campbell | 1 |
| Chengdu | 1 |
| Chicago | 1 |
| Chillan | 1 |
| Clifton | 1 |
| Dallas | 1 |
| Durham | 1 |
| Gorbea | 1 |
| Iquique | 1 |
| La Habana | 1 |
| Las Vegas | 1 |
| Lo Barnechea | 1 |
| Los Angeles | 1 |
| Managua | 1 |
| Melipilla | 1 |
| Newark | 1 |
| Osorno | 1 |
| Paris | 1 |
| Princeton | 1 |
| Puerto Montt | 1 |
| Richardson | 1 |
| Sacramento | 1 |
| San Bernardo | 1 |
| San Miguel | 1 |
| Talcahuano | 1 |
| Tehran | 1 |
| Toledo | 1 |
| Vina Del Mar | 1 |
| Zapopan | 1 |
