Statistics for Natural speech in the globalized era : reading and telling stories in the EFL classroom
Total visits
| views | |
|---|---|
| Natural speech in the globalized era : reading and telling stories in the EFL classroom | 232 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ThesisVM.pdf | 158 |
Top country views
| views | |
|---|---|
| United States | 51 |
| Chile | 34 |
| United Kingdom | 8 |
| Iran | 2 |
| Argentina | 1 |
| Canada | 1 |
| Germany | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Mexico | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Miami | 39 |
| Santiago | 26 |
| Alameda | 7 |
| Concepcion | 4 |
| Bromsgrove | 3 |
| Evesham | 2 |
| Hounslow | 2 |
| Sacramento | 2 |
| Altea | 1 |
| Buenos Aires | 1 |
| Campbell | 1 |
| Colina | 1 |
| Karaj | 1 |
| Leawood | 1 |
| Maipu | 1 |
| Munich | 1 |
| Orangeville | 1 |
| Parañaque City | 1 |
| Semarang | 1 |
| Southsea | 1 |
| Talca | 1 |
| Tallahassee | 1 |
| Zapopan | 1 |
