Statistics for A longitudinal study monitoring the quality of life in a national cohort of older adults in Chile before and during the COVID-19 outbreak
Total visits
| views | |
|---|---|
| A longitudinal study monitoring the quality of life in a national cohort of older adults in Chile before and during the COVID-19 outbreak | 274 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 12877_2021_Article_2110.pdf | 101 |
Top country views
| views | |
|---|---|
| Chile | 64 |
| United States | 52 |
| Turkey | 6 |
| Taiwan | 4 |
| Brazil | 3 |
| Spain | 3 |
| United Kingdom | 3 |
| South Korea | 3 |
| Germany | 2 |
| Ecuador | 2 |
| France | 2 |
| Iran | 2 |
| Japan | 2 |
| Norway | 2 |
| Thailand | 2 |
| Australia | 1 |
| Burkina Faso | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Egypt | 1 |
| Indonesia | 1 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Santiago | 44 |
| Miami | 37 |
| Seattle | 6 |
| Concepcion | 5 |
| Acarlar | 3 |
| New Rochelle | 3 |
| Taipei | 3 |
| Centereach | 2 |
| Kamphaeng Phet | 2 |
| Oxford | 2 |
| Paris | 2 |
| Salvador | 2 |
| Seoul | 2 |
| Ashburn | 1 |
| Campbell | 1 |
| Dori | 1 |
| Francisco Beltrao | 1 |
| Freiburg | 1 |
| Incheon | 1 |
| Istanbul | 1 |
| Izmir | 1 |
| Lausanne | 1 |
| Lo Barnechea | 1 |
| Loja | 1 |
| Madrid | 1 |
| Oslo | 1 |
| Pucon | 1 |
| Quito | 1 |
| Sacramento | 1 |
| San Felipe | 1 |
| San Pedro | 1 |
| Sapporo | 1 |
| Singapore | 1 |
| Southampton | 1 |
| Taichung | 1 |
| Talcahuano | 1 |
| Tekirdag | 1 |
| Valdivia | 1 |
| Vina Del Mar | 1 |
| West Lafayette | 1 |
| Witten | 1 |
| Zapopan | 1 |
| Ålborg | 1 |
