Statistics for Approaching a state shift in Earth's biosphere
Total visits
| views | |
|---|---|
| Approaching a state shift in Earth's biosphere | 255 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Approaching a state shift in Earth's biosphere.pdf | 3274 |
| Approaching a state shift in Earth's biosphere.pdf(legacy) | 1160 |
Top country views
| views | |
|---|---|
| United States | 45 |
| Chile | 41 |
| Germany | 29 |
| Mexico | 4 |
| Canada | 2 |
| China | 2 |
| Colombia | 2 |
| Russia | 2 |
| AP | 1 |
| Peru | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 31 |
| Concepcion | 5 |
| Alameda | 4 |
| Balingen | 4 |
| Mexico | 3 |
| Burnaby | 2 |
| Kempen | 2 |
| Lautaro | 2 |
| Campbell | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Lima | 1 |
| Pereira | 1 |
| Sacramento | 1 |
| Vilsbiburg | 1 |
| Vina Del Mar | 1 |
| Zapopan | 1 |
| Zhengzhou | 1 |
