Statistics for Evaluation of the use of wound-protectant fungicides and biological control agents against stem canker (Neofusicoccum parvum) of blueberry = Evaluación de fungicidas y agentes biocontroladores como protectores de heridas contra la cancrosis del tallo (Neo
Total visits
| views | |
|---|---|
| Evaluation of the use of wound-protectant fungicides and biological control agents against stem canker (Neofusicoccum parvum) of blueberry = Evaluación de fungicidas y agentes biocontroladores como protectores de heridas contra la cancrosis del tallo (Neo | 256 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 000624622.pdf | 62 |
| 000624622.pdf(legacy) | 11 |
Top country views
| views | |
|---|---|
| United States | 77 |
| Chile | 42 |
| Germany | 29 |
| China | 2 |
| Mexico | 2 |
| Peru | 2 |
| Russia | 2 |
| Ecuador | 1 |
| Italy | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Miami | 38 |
| Campbell | 34 |
| Santiago | 33 |
| Concepcion | 5 |
| Balingen | 4 |
| Alameda | 3 |
| Kempen | 2 |
| Changi | 1 |
| Chengdu | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Lima | 1 |
| Marano Di Napoli | 1 |
| Nanchang | 1 |
| Quito | 1 |
| Sacramento | 1 |
| Tecamac | 1 |
| Valdivia | 1 |
| Vilsbiburg | 1 |
| Zapopan | 1 |
