Statistics for Protection for otolaryngologic surgery in the COVID-19 Pandemic
Total visits
| views | |
|---|---|
| Protection for otolaryngologic surgery in the COVID-19 Pandemic | 187 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Protection for Otolaryngologic Surgery in.pdf | 93 |
Top country views
| views | |
|---|---|
| United States | 45 |
| Chile | 43 |
| China | 29 |
| Romania | 4 |
| Germany | 1 |
| Mexico | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Santiago | 38 |
| Miami | 37 |
| Concepcion | 5 |
| Huizhou | 4 |
| Shenzhen | 4 |
| Tianjin | 4 |
| Alameda | 3 |
| Beijing | 2 |
| Changsha | 2 |
| Chongqing | 2 |
| Hebei | 2 |
| Shanghai | 2 |
| Shenyang | 2 |
| Xiamen | 2 |
| Ashburn | 1 |
| Campbell | 1 |
| Foshan | 1 |
| Lima | 1 |
| Sacramento | 1 |
| Shijiazhuang | 1 |
| Zapopan | 1 |
| Zhengzhou | 1 |
