Statistics for El concepto de responsabilidad social definido por ISO26000 y lo que las empresas y medios de comunicación en Costa Rica valoran como tal
Total visits
| views | |
|---|---|
| El concepto de responsabilidad social definido por ISO26000 y lo que las empresas y medios de comunicación en Costa Rica valoran como tal | 553 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 575132.pdf | 749 |
| 575132.pdf(legacy) | 194 |
Top country views
| views | |
|---|---|
| Chile | 117 |
| United States | 104 |
| Germany | 33 |
| Peru | 11 |
| France | 8 |
| Colombia | 7 |
| Costa Rica | 6 |
| China | 5 |
| Finland | 4 |
| Sweden | 4 |
| Mexico | 3 |
| India | 2 |
| Iran | 2 |
| Russia | 2 |
| Czechia | 1 |
| Ireland | 1 |
| Nicaragua | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santiago | 97 |
| Miami | 39 |
| Campbell | 36 |
| Concepcion | 10 |
| Alameda | 9 |
| Louisville | 8 |
| San José | 5 |
| Balingen | 4 |
| Medellin | 4 |
| Åkersberga | 4 |
| Lima | 3 |
| Sacramento | 3 |
| Zapopan | 3 |
| Ashburn | 2 |
| Beijing | 2 |
| Bhiwadi | 2 |
| Buffalo | 2 |
| Cajamarca | 2 |
| Kempen | 2 |
| Mountain View | 2 |
| 3 De Octubre | 1 |
| Andover | 1 |
| Bogota | 1 |
| Chachapoyas | 1 |
| Changi | 1 |
| Dublin | 1 |
| Hanoi | 1 |
| Hefei | 1 |
| Jacksonville | 1 |
| La Libertad | 1 |
| Lanco | 1 |
| Maipu | 1 |
| Managua | 1 |
| Pinckney | 1 |
| Tehran | 1 |
| Valparaiso | 1 |
| Vilsbiburg | 1 |
