Statistics for Novel Approach for In Vivo Detection of Vulnerable Coronary Plaques Using Molecular 3-T CMR Imaging With an Albumin-Binding Probe
Total visits
| views | |
|---|---|
| Novel Approach for In Vivo Detection of Vulnerable Coronary Plaques Using Molecular 3-T CMR Imaging With an Albumin-Binding Probe | 137 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| JACC_Leif.pdf | 48 |
Top country views
| views | |
|---|---|
| United States | 45 |
| Chile | 34 |
| Germany | 8 |
| Israel | 2 |
| Mexico | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 29 |
| Concepcion | 5 |
| Alameda | 4 |
| Acre | 2 |
| Kempen | 2 |
| Balingen | 1 |
| Campbell | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Sacramento | 1 |
| Zapopan | 1 |
