Statistics for Ilegibilidad de la novela : el caso de Cristián Barros.
Total visits
| views | |
|---|---|
| Ilegibilidad de la novela : el caso de Cristián Barros. | 256 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 000583725.pdf | 155 |
| 000583725.pdf(legacy) | 9 |
Top country views
| views | |
|---|---|
| United States | 82 |
| Chile | 44 |
| Germany | 33 |
| Spain | 3 |
| Mexico | 3 |
| Russia | 2 |
| Argentina | 1 |
| Finland | 1 |
| Israel | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Miami | 39 |
| Santiago | 36 |
| Campbell | 34 |
| Alameda | 5 |
| Concepcion | 5 |
| Balingen | 4 |
| Zapopan | 3 |
| Kempen | 2 |
| Köln | 2 |
| Mountain View | 2 |
| Buenos Aires | 1 |
| Hanoi | 1 |
| Holon | 1 |
| Jacksonville | 1 |
| Las Condes | 1 |
| Sacramento | 1 |
| Vilsbiburg | 1 |
