Statistics for Diversidad programática, "banalidad" y pluralismo en la televisión chilena.
Total visits
| views | |
|---|---|
| Diversidad programática, "banalidad" y pluralismo en la televisión chilena. | 225 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 000178679.pdf | 82 |
| 000178679.pdf(legacy) | 15 |
Top country views
| views | |
|---|---|
| United States | 84 |
| Chile | 59 |
| Germany | 29 |
| Mexico | 3 |
| Russia | 2 |
| Brazil | 1 |
| France | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Santiago | 52 |
| Miami | 39 |
| Campbell | 34 |
| Alameda | 6 |
| Concepcion | 5 |
| Balingen | 4 |
| Zapopan | 3 |
| Ashburn | 2 |
| Kempen | 2 |
| Sacramento | 2 |
| Bhiwadi | 1 |
| Jacksonville | 1 |
| Paris | 1 |
| Porto Alegre | 1 |
| Vilsbiburg | 1 |
