Statistics for Environment as a new urban object
Total visits
| views | |
|---|---|
| Environment as a new urban object | 52 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 40 |
| Chile | 10 |
| India | 1 |
| Iran | 1 |
Top city views
| views | |
|---|---|
| Miami | 27 |
| Santiago | 10 |
| Alameda | 4 |
| Louisville | 4 |
| Andover | 2 |
| Costa Mesa | 1 |
| Mysore | 1 |
| Tehran | 1 |
