Statistics for A New Meaning of Educational TV: from School to Audiences Everyday Life
Total visits
| views | |
|---|---|
| A New Meaning of Educational TV: from School to Audiences Everyday Life | 155 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| New Meaning of Educational TV.pdf | 120 |
| New Meaning of Educational TV.pdf(legacy) | 8 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Chile | 31 |
| Germany | 30 |
| Russia | 2 |
| AP | 1 |
| Mexico | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 25 |
| Alameda | 8 |
| Concepcion | 5 |
| Balingen | 4 |
| Kempen | 2 |
| Boardman | 1 |
| Campbell | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Sacramento | 1 |
| San Mateo | 1 |
| Vilsbiburg | 1 |
| Zapopan | 1 |
