Statistics for Cuenta de rectoría: enero-diciembre 2005.
Total visits
| views | |
|---|---|
| Cuenta de rectoría: enero-diciembre 2005. | 728 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 4 |
File Visits
| views | |
|---|---|
| Tomo II-cuenta 2005.pdf | 2748 |
| Tomo I-cuenta 2005.pdf | 1858 |
| Tomo II-cuenta 2005.pdf(legacy) | 123 |
| Tomo I-cuenta 2005.pdf(legacy) | 60 |
Top country views
| views | |
|---|---|
| United States | 120 |
| Chile | 106 |
| Germany | 46 |
| Finland | 10 |
| France | 8 |
| Peru | 8 |
| Sweden | 6 |
| China | 4 |
| Mexico | 4 |
| India | 2 |
| Iran | 2 |
| AP | 1 |
| Austria | 1 |
| Bolivia | 1 |
| Canada | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Ireland | 1 |
| Slovakia | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santiago | 83 |
| Miami | 39 |
| Campbell | 34 |
| Louisville | 16 |
| Alameda | 7 |
| Concepcion | 5 |
| Lima | 5 |
| Punta Arenas | 5 |
| Balingen | 4 |
| Åkersberga | 4 |
| Ashburn | 3 |
| Zapopan | 3 |
| Andover | 2 |
| Ann Arbor | 2 |
| Bhiwadi | 2 |
| Fremont | 2 |
| Kempen | 2 |
| Mountain View | 2 |
| Quilpue | 2 |
| Sacramento | 2 |
| Stockholm | 2 |
| Tehran | 2 |
| Barquisimeto | 1 |
| Dublin | 1 |
| El Jato | 1 |
| Hanoi | 1 |
| Hualpen | 1 |
| Jacksonville | 1 |
| La Paz | 1 |
| León | 1 |
| Los Angeles | 1 |
| Nunoa | 1 |
| Paris | 1 |
| Puente Alto | 1 |
| San Antonio | 1 |
| Shenzhen | 1 |
| Snina | 1 |
| Valle | 1 |
| Vilsbiburg | 1 |
| West Palm Beach | 1 |
| Winnipeg | 1 |
