Statistics for Un rating cada vez más nacional y menos segmentado : los últimos cambios en el people meter.
Total visits
| views | |
|---|---|
| Un rating cada vez más nacional y menos segmentado : los últimos cambios en el people meter. | 242 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 000398200.pdf | 579 |
| 000398200.pdf(legacy) | 152 |
Top country views
| views | |
|---|---|
| United States | 79 |
| Chile | 53 |
| Germany | 31 |
| France | 4 |
| Mexico | 3 |
| Russia | 2 |
| Belgium | 1 |
| China | 1 |
| India | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Miami | 39 |
| Santiago | 39 |
| Campbell | 34 |
| Concepcion | 6 |
| Balingen | 4 |
| Alameda | 3 |
| Zapopan | 3 |
| Kempen | 2 |
| Antwerpen | 1 |
| Bhiwadi | 1 |
| Jacksonville | 1 |
| Mountain View | 1 |
| Sacramento | 1 |
| Saint-cloud | 1 |
| Villa Alemana | 1 |
| Vilsbiburg | 1 |
