Statistics for Biomechanical analysis and inelastic deformable image registration of lung CT images
Total visits
| views | |
|---|---|
| Biomechanical analysis and inelastic deformable image registration of lung CT images | 175 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tesis Doctorado - Carlos Andrade_compressed.pdf | 79 |
Top country views
| views | |
|---|---|
| United States | 73 |
| Chile | 22 |
| Germany | 4 |
| China | 3 |
| United Kingdom | 3 |
| Iran | 3 |
| Colombia | 2 |
| Hong Kong SAR China | 2 |
| Thailand | 2 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| Czechia | 1 |
| Spain | 1 |
| Ireland | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Louisville | 21 |
| Santiago | 18 |
| Alameda | 4 |
| Freising | 3 |
| Bangkok | 2 |
| Buffalo | 2 |
| Kowloon | 2 |
| London | 2 |
| Andover | 1 |
| Bogota | 1 |
| Campbell | 1 |
| Chengdu | 1 |
| Columbus | 1 |
| Coquimbo | 1 |
| Coram | 1 |
| Dublin | 1 |
| Hangzhou | 1 |
| Johor Bahru | 1 |
| Karaj | 1 |
| Kempen | 1 |
| Madrid | 1 |
| Medellin | 1 |
| Melbourne | 1 |
| New York | 1 |
| Oakville | 1 |
| Osorno | 1 |
| Providencia | 1 |
| Rio Das Ostras | 1 |
| Sacramento | 1 |
| Seacroft | 1 |
| Shanghai | 1 |
| Southport | 1 |
| Tehran | 1 |
| Zapopan | 1 |
