Statistics for A study of the mooc-based blended learning approach from student's perspective
Total visits
| views | |
|---|---|
| A study of the mooc-based blended learning approach from student's perspective | 180 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Manuscrito Versión final Josefina Hernández Correa post defensa_compressed.pdf | 109 |
Top country views
| views | |
|---|---|
| United States | 55 |
| Chile | 20 |
| Vietnam | 12 |
| Hong Kong SAR China | 3 |
| Spain | 2 |
| Colombia | 1 |
| Finland | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 18 |
| Hanoi | 12 |
| Louisville | 7 |
| Alameda | 4 |
| Buffalo | 2 |
| Central District | 2 |
| Costa Mesa | 2 |
| Navalcarnero | 2 |
| Bogota | 1 |
| Campbell | 1 |
| Dublin | 1 |
| Karachi | 1 |
| Sacramento | 1 |
| San Mateo | 1 |
| Zapopan | 1 |
