Statistics for Prácticas digitales de aprendizaje formal y no formal en estudiantes de educación superior del Gran Santiago
Total visits
| views | |
|---|---|
| Prácticas digitales de aprendizaje formal y no formal en estudiantes de educación superior del Gran Santiago | 613 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Tesis - Ochoa FINAL.pdf | 653 |
Top country views
| views | |
|---|---|
| United States | 78 |
| Chile | 75 |
| Germany | 28 |
| Peru | 11 |
| Finland | 6 |
| France | 6 |
| China | 3 |
| Sweden | 3 |
| Canada | 2 |
| Colombia | 2 |
| Mexico | 2 |
| AP | 1 |
| Bolivia | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Iran | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santiago | 60 |
| Miami | 37 |
| Louisville | 8 |
| Alameda | 7 |
| Lima | 7 |
| Andover | 5 |
| Concepcion | 5 |
| Mountain View | 4 |
| Temuco | 4 |
| Ashburn | 3 |
| Balingen | 3 |
| Kempen | 2 |
| Åkersberga | 2 |
| Ardabil | 1 |
| Barranquilla | 1 |
| Bondy | 1 |
| Campbell | 1 |
| Coquimbo | 1 |
| Hanoi | 1 |
| Jacksonville | 1 |
| Medellin | 1 |
| Montréal | 1 |
| Nunoa | 1 |
| Oruro | 1 |
| Pinckney | 1 |
| Portoviejo | 1 |
| Sacramento | 1 |
| Saint Paul | 1 |
| Saltillo | 1 |
| San Pedro | 1 |
| Stockholm | 1 |
| Surquillo | 1 |
| Toronto | 1 |
| Villa Alemana | 1 |
| Zapopan | 1 |
