Statistics for Influence of conventional and functionalized carbon nanotubes in hybrid alkaline fly ash pastes that contain high amounts of SO4
Total visits
| views | |
|---|---|
| Influence of conventional and functionalized carbon nanotubes in hybrid alkaline fly ash pastes that contain high amounts of SO4 | 147 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TESIS_JVásquez_Firma Final.pdf | 92 |
Top country views
| views | |
|---|---|
| United States | 46 |
| Chile | 14 |
| Indonesia | 2 |
| South Korea | 2 |
| Sweden | 2 |
| Germany | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Mexico | 1 |
| Portugal | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 11 |
| Alameda | 4 |
| Concepcion | 3 |
| Bekasi | 2 |
| Seoul | 2 |
| Campbell | 1 |
| Hyderabad | 1 |
| Kaohsiung | 1 |
| Knoxville | 1 |
| Leipzig | 1 |
| Lisbon | 1 |
| New York | 1 |
| Sacramento | 1 |
| San Marcos | 1 |
| Stockholm | 1 |
| Tel Aviv | 1 |
| Zapopan | 1 |
| Åkersberga | 1 |
