Statistics for El edificio-ciudad como generador de paisajes posthumanos: refugio multiespecie de Quilicura 2072
Total visits
| views | |
|---|---|
| El edificio-ciudad como generador de paisajes posthumanos: refugio multiespecie de Quilicura 2072 | 241 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| R. del Campo_El edificio-ciudad como generador de paisajes posthumanos_final.pdf | 184 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Chile | 16 |
| Jordan | 2 |
| Peru | 2 |
| Argentina | 1 |
| China | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| Ireland | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Miami | 34 |
| Santiago | 12 |
| Louisville | 6 |
| Alameda | 3 |
| Amman | 2 |
| Arica | 2 |
| Concepcion | 2 |
| Lima | 2 |
| Seattle | 2 |
| Dublin | 1 |
| Quito | 1 |
| San José | 1 |
| San Nicolas | 1 |
| Shenyang | 1 |
| Zapopan | 1 |
