Statistics for Genetically modifed organisms: adapting regulatory frameworks for evolving genome editing technologies
Total visits
| views | |
|---|---|
| Genetically modifed organisms: adapting regulatory frameworks for evolving genome editing technologies | 131 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 40659_2022_Article_399.pdf | 83 |
Top country views
| views | |
|---|---|
| United States | 45 |
| Philippines | 8 |
| Chile | 7 |
| Australia | 4 |
| South Korea | 4 |
| Spain | 3 |
| France | 3 |
| Kenya | 3 |
| Turkey | 3 |
| Albania | 2 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Lebanon | 2 |
| Malaysia | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Canada | 1 |
| Switzerland | 1 |
| China | 1 |
| Czechia | 1 |
| Finland | 1 |
| Italy | 1 |
| Japan | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Portugal | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Miami | 34 |
| Santiago | 6 |
| Davao City | 3 |
| Alameda | 2 |
| Bainbridge Island | 2 |
| Beirut | 2 |
| Brisbane | 2 |
| Kajang | 2 |
| Alpu | 1 |
| Amsterdam | 1 |
| Atessa | 1 |
| Beijing | 1 |
| Busan | 1 |
| Calasparra | 1 |
| Campinas | 1 |
| Central District | 1 |
| Ceske Budejovice | 1 |
| Chicago | 1 |
| Concepcion | 1 |
| Davis | 1 |
| Flemington | 1 |
| Gainesville | 1 |
| Guimarães | 1 |
| Imphal | 1 |
| Kowloon | 1 |
| Lespéron | 1 |
| Malatya | 1 |
| Mecca | 1 |
| Melbourne | 1 |
| New Delhi | 1 |
| Northcote | 1 |
| Périgny | 1 |
| Quezon City | 1 |
| Rojas | 1 |
| Saitama | 1 |
| San Antonio | 1 |
| San Pedro Del Pinatar | 1 |
| Sevilla | 1 |
| Siirt | 1 |
| Stamford | 1 |
| Sterling Heights | 1 |
| Talisay | 1 |
| Wageningen | 1 |
| Wellington | 1 |
| Zapopan | 1 |
| Zuzgen | 1 |
